THIS CALL IS GIVEN BY http://www.goldennifty.com
DATE : 22 JUN , 2012
FOLLOW UP SMS 2 : 11.20 NCDEX GURNEW JUL FUT LONG CALL CROSSED LEVEL 1 @ 1166 BONUS TGTS /1174/ 1182 / 1190 GIL TEAM
STATUS : NCDEX GURNEW JUL FUT BOUGHT @ 1158 TARGET @ 1174 PROFIT RS.8000 /-- VISIT @ ALL OUR PERFORMANCES
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS | |
| 1 | NCDEX GURNEW | BUY | 8000 | |
| TOTAL PROFIT | 8000 | |||
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 16 | 40 | 18 | 720 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 4019.00 | ||
| TOTAL INCOME FIRST TGT | 21500.00 | ||||
| TOTAL EXPENCE | 4019.00 | ||||
| NET INCOME/LOSS | 17481.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

