THIS CALL GIVEN BY http://www.goldennifty.in
DATE: JULY 20 2012
TIPS 1: 11.00 NCDEX GURNEW GO SHORT CALL @1297 S/L 1301.50 TGT 1297BONUS TGT 1286.50/1280.50 GIRL TEAM
FOLLOW UP SMS 2: 13.30 NCDEX GUR NEW SEP FUT SHORT CALL CROSED LEVEL 1 @ 1293 BONUS TGT 1286.50/1280.50 GIRL TEAM
FOLLOW UP SMS 3: 13.40 NCDEX GUR NEW SEP FUT SHORT CALL CROSED LEVEL 2 @ 1286.50 BONUS TGT 1280.50/1274.50 GIRL TEAM
STATUS: NCDEX GUR NEW SEP FUT SOLD @1297 TARGET @1286.50 REACHED PROFIT RS -5250/- VISIT @
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT |
| 1 | NCDEX GURNEW SEP FUT | SELL | 5250 |
| TOTAL PROFIT | 5250 |
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES | ||
| 1 | OUR BROKERAGE HOUSE | 13 | 28 | 18 | 504 | ||
| 2 | ODIN S/W MAINTENANCE | | | | 299 | ||
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 | ||
| 4 | GOVT TAX EXTRA | | | | | ||
| | | Total Expenses | 3803.00 | ||||
| TOTAL INCOME | |||||||
| TOTAL INCOME FIRST TGT | 38500.00 | ||||||
| TOTAL EXPENSE | 3803.00 | ||||||
| NET INCOME/LOSS | 34697.00 | ||||||
| * COMMISSION PER LOT RS.9/- | |||||||
| BOTH SIDE RS.18/- | |||||||

