THIS CALL GIVEN BY http://www.goldennifty.in
DATE: JULY 19 2012
STATUS: NCDEX GUR NEW SEP FUT SOLD @1305 TARGET @1311 REACHED PROFIT RS -3000/- VISIT @
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT |
| 1 | NCDEX GURNEW SEP FUT | SELL | 3000 |
| TOTAL PROFIT | 3000 |
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES | ||
| 1 | OUR BROKERAGE HOUSE | 12 | 26 | 18 | 468 | ||
| 2 | ODIN S/W MAINTENANCE | | | | 299 | ||
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 | ||
| 4 | GOVT TAX EXTRA | | | | | ||
| | | Total Expenses | 3767.00 | ||||
| TOTAL INCOME | |||||||
| TOTAL INCOME FIRST TGT | 37000.00 | ||||||
| TOTAL EXPENSE | 3767.00 | ||||||
| NET INCOME/LOSS | 33233.00 | ||||||
| * COMMISSION PER LOT RS.9/- | |||||||
| BOTH SIDE RS.18/- | |||||||

No comments:
Post a Comment