THIS CALL GIVEN BY GOLDENNIFTY.COM
DATE : JUNE 06, 2012
TIPS-2 : 10.00 NCDEX GURNEW JUL FUT GO SHORT @ 1128 S/L 1130 TGT 1126 BONUS TGT 1123.50/1121 GIRL TEAM
FOLLOW UP SMS 2 : 10.35 NCDEX GURNEW JUL FUT SHORT CALL CROSSED 1 @ 1126 BONUS TGT 1123.50/1121 GIRL TEAM
STATUS : NCDEX GURNEW JULY FUT SOLD @ 1128 TARGET @1126 PROFIT RS.1000 /-- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | NCDEX GURNEW | SELL | 1000 |
| 2 | NCDEX GURNEW | BUY | 4000 |
| TOTAL PROFIT | 5000 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 4 | 10 | 18 | 180 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 3479.00 | ||
| TOTAL INCOME FIRST TGT | 4500.00 | ||||
| TOTAL EXPENCE | 3479.00 | ||||
| NET INCOME/LOSS | 1021.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment