THIS CALL GIVEN BY http://www.goldennifty.com/
DATE: JUN 15 , 2012
FOLLOW UP SMS 2 : 16.50 NCDEX GURNEW JUL FUT LONG CALL CROSSED LEVEL 1 @ 1140 BONUS TGTS 1141/1142/1143 GIRL TEAM
STATUS : NCDEX GURNEW JUL FUT BOUGHT @ 1138 TARGET @ 1140 PROFIT RS.1000/-- VISIT @ ALL OUR PERFORMANCES
TODAY PERFORMANCE
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | GURNEW JUL FUTURE | BUY | -1000 |
2 | GURNEW JUL FUTURE | BUY | 1000 |
TOTAL | 0 |
TOTAL INCOME FIRST TGT :
No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 11 | 30 | 18 | 540 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 3000 | |||
4 | GOVT TAX EXTRA | ||||
Total Expenses | 3839.00 | ||||
TOTAL INCOME FIRST TGT | 12000.00 | ||||
TOTAL EXPENCE | 3839.00 | ||||
NET INCOME/LOSS | 8161.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment