DATE: JULY 30 , 2012
STATUS: NCDEX GURNEW SEP FUT BOUGHT @ 1252 S/L 1249 LOSS RS.1500/-
STATUS: NCDEX GURNEW SEP FUT SOLD @1246 TARGET 1239 PROFIT 3500/-
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | NCDEX GURNEW SEP FUT | BUY | -1500 |
| 2 | NCDEX GURNEW SEP FUT | SELL | 3500 |
| TOTAL PROFIT | 2000 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 19 | 52 | 18 | 936 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 4235.00 | ||
| TOTAL INCOME FIRST TGT | 51000.00 |
| TOTAL EXPENSE | 4235.00 |
| NET INCOME/LOSS | 46765.00 |
| * COMMISSION PER LOT RS.9/- | |
| BOTH SIDE RS.18/- | |

No comments:
Post a Comment