DATE: 14 AUG, 2012
TIPS 1: 12.00 : NCDEX GURNEW SEP FUT GO LONG @ 1193.50 S/L 1191.50 TGT 1196 BONUS TGT 1199/1200 GIRLTEAM
FOLLOW UP SMS 1: 12.10 NCDEX GURNEW SEP FUT LONG CALL ENTERED @ 1193.50
STATUS: NCDEX GURNEW SEP FUT BOUGHT @ 1193.50 TARGET @ 1196 REACHED PROFIT Rs.1000/- VISIT OUR PERFORMANCE
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | NCDEX GURNEW SEP FUT | BUY | 1000 |
TOTAL LOSS | 1000 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | Comm* | EXPENSES | ||
1 | OUR BROKERAGE HOUSE | 11 | 22 | 18 | 396 | ||
2 | ODIN S/W MAINTENANCE | 299 | |||||
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | 3000 | |||||
4 | GOVT TAX EXTRA | ||||||
Total Expenses | 3695.00 | ||||||
TOTAL INCOME | |||||||
TOTAL INCOME FIRST TGT | 8700.00 | ||||||
TOTAL EXPENSE | 3695.00 | ||||||
NET INCOME/LOSS | 5005.00 | ||||||
* COMMISSION PER LOT RS.9/- | |||||||
BOTH SIDE RS.18/- | |||||||


No comments:
Post a Comment