THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JULY 03, 2012
TIPS 1:
NCDEX GURNEW JULY FUT GO LONG @ 1156 S/L 1158 TGT 1148/ 1140/ 1130 GIRL TEAM
FOLLOW UP SMS 2: 14.40 NCDEX GUR NEW JULY FUT LONG CALL CROSSED LEVEL 1 @ 1148 BONUS TARGET 1157 /1154 / 1151 GIRL TEAM
STATUS: NCDEX GUR NEW JULY FUT SOLD @ 1156 TARGET @ 1148 REACHED PROFIT RS.4000/- VISIT @
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | NCDEX GURNEW JULY FUT | SELL | 4000 |
TOTAL PROFIT | 4000 |
No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 2 | 4 | 18 | 72 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 3000 | |||
4 | GOVT TAX EXTRA | ||||
Total Expenses | 3371.00 | ||||
TOTAL INCOME FIRST TGT | 5500.00 | ||||
TOTAL EXPENCE | 3371.00 | ||||
NET INCOME/LOSS | 2129.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment