THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JULY 04, 2012
FOLLOW UP SMS 2: 16.35 NCDEX GUR NEW SEP FUT LONG CALL CROSSED LEVEL 1 @ 1240 BONUS TARGET 1250/ 1260 GIRL TEAM
STATUS: NCDEX GUR NEW SEP FUT BOUGHT @1230 TARGET @ 1240 REACHED PROFIT RS.5000/- VISIT @
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | NCDEX GURNEW JULY FUT | BUY | 5000 |
TOTAL PROFIT | 5000 |
No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 3 | 6 | 18 | 108 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 3000 | |||
4 | GOVT TAX EXTRA | ||||
Total Expenses | 3407.00 | ||||
TOTAL INCOME FIRST TGT | 10500.00 | ||||
TOTAL EXPENCE | 3407.00 | ||||
NET INCOME/LOSS | 7093.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment